ZIP Code 00612
Post Office City: | Arecibo, PR (View All Cities) |
---|---|
Neighborhood: | Arecibo |
County: | Arecibo Municipio |
Timezone: | America/Puerto_Rico (8:11pm) |
Coordinates: | 18.40, -66.68 ZIP (~7 mile radius) |
Post Office City: | Arecibo, PR (View All Cities) |
---|---|
Neighborhood: | Arecibo |
County: | Arecibo Municipio |
Timezone: | America/Puerto_Rico (8:11pm) |
Coordinates: | 18.40, -66.68 ZIP (~7 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 00612. The preferred city may not be the city in which the ZIP is located. The city for 00612 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 00612 is located in north Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 00612 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of seniors is large. There are also an extremely large number of single parents and a small number of families. The percentage of children under 18 living in the 00612 ZIP code is slightly higher than average compared to other areas of the country.
Population | 67,010 | |
---|---|---|
Population Density | 991 | people per sq mi |
Housing Units | 30,992 |
Land Area | 67.61 | sq mi |
---|---|---|
Water Area | 3.79 | sq mi |
Occupied Housing Units | 26,038 |
Median Age: | 39 | Male Median Age: | 37 | Female Median Age: | 41 |
Male | Female | Total | |
Under 5 | 1,864 | 1,773 | 3,637 |
5-9 | 2,115 | 1,935 | 4,050 |
10-14 | 2,355 | 2,252 | 4,607 |
15-19 | 2,536 | 2,435 | 4,971 |
20-24 | 2,186 | 2,188 | 4,374 |
25-29 | 1,947 | 2,094 | 4,041 |
30-34 | 2,008 | 2,242 | 4,250 |
35-39 | 1,993 | 2,254 | 4,247 |
40-44 | 2,093 | 2,290 | 4,383 |
45-49 | 2,091 | 2,317 | 4,408 |
50-54 | 1,883 | 2,241 | 4,124 |
55-59 | 1,803 | 2,216 | 4,019 |
60-64 | 1,867 | 2,454 | 4,321 |
65-69 | 1,581 | 2,008 | 3,589 |
70-74 | 1,303 | 1,664 | 2,967 |
75-79 | 972 | 1,250 | 2,222 |
80-84 | 593 | 866 | 1,459 |
85 Plus | 545 | 796 | 1,341 |
Male | 31,735 | 47% |
---|---|---|
Female | 35,275 | 53% |
White | 56,488 | 84.3% |
---|---|---|
Black Or African American | 4,130 | 6.2% |
American Indian Or Alaskan Native | 241 | 0.4% |
Asian | 79 | 0.1% |
Native Hawaiian & Other Pacific Islander | 6 | 0.0% |
Other Race | 3,964 | 5.9% |
Two Or More Races | 2,102 | 3.1% |
Owner | Renter | Total | |
15-24 | 174 | 676 | 850 |
25-34 | 1,652 | 1,605 | 3,257 |
35-44 | 3,013 | 1,432 | 4,445 |
45-54 | 3,494 | 1,197 | 4,691 |
55-64 | 4,002 | 925 | 4,927 |
65-74 | 3,663 | 723 | 4,386 |
75-84 | 2,215 | 387 | 2,602 |
85 Plus | 734 | 146 | 880 |
Husband Wife Family Households | 11,578 | 44% |
---|---|---|
Single Guardian | 7,083 | 27% |
Singles | 6,655 | 26% |
Singles With Roommate | 722 | 3% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 17,243 | 66% |
Households with Kids | 8,795 | 34% |
Male | Female | Total | |
1 | 358 | 353 | 711 |
2 | 365 | 320 | 685 |
3 | 393 | 374 | 767 |
4 | 378 | 347 | 725 |
5 | 375 | 387 | 762 |
6 | 388 | 357 | 745 |
7 | 433 | 375 | 808 |
8 | 416 | 397 | 813 |
9 | 503 | 419 | 922 |
10 | 436 | 478 | 914 |
11 | 451 | 435 | 886 |
12 | 451 | 434 | 885 |
13 | 514 | 438 | 952 |
14 | 503 | 467 | 970 |
15 | 488 | 505 | 993 |
16 | 527 | 465 | 992 |
17 | 513 | 498 | 1,011 |
18 | 516 | 476 | 992 |
19 | 492 | 491 | 983 |
20 | 513 | 458 | 971 |
ZIP code 00612 has a slightly less than average percentage of vacancies. The Census also indicates that there are one or more correctional facilities, nursing homes and universities nearby.
The majority of household are owned or have a mortgage.
In Occupied Housing Units | 66,407 | 99.1% |
---|---|---|
Correctional Facility For Adults | 69 | 0.1% |
Juvenile Facilities | 12 | 0.0% |
Nursing Facilities | 87 | 0.1% |
Other Institutional | 17 | 0.0% |
College Student Housing | 47 | 0.1% |
Military Quarters | 0 | 0.0% |
Other Noninstitutional | 371 | 0.6% |
Owned Households With A Mortgage | 7,474 | 24% |
---|---|---|
Owned Households Free & Clear | 11,473 | 37% |
Renter Occupied Households | 7,091 | 23% |
Households Vacant | 4,954 | 16% |
For Rent | 975 | 19.7% |
---|---|---|
Rented & Unoccupied | 61 | 1.2% |
For Sale Only | 676 | 13.6% |
Sold & Unoccupied | 199 | 4.0% |
For Season Recreational Or Occasional Use | 586 | 11.8% |
For Migrant Workers | 1 | 0.0% |
Vacant For Other Reasons | 2,456 | 49.6% |
ZIP Code 00612 is in the Puerto Rico Department of Education School District. There are 20 different elementary schools and high schools with mailing addresses in ZIP code 00612.