ZIP Code 00677
Post Office City: | Rincon, PR (View All Cities) |
---|---|
Neighborhood: | Rincon |
County: | Rincón Municipio |
Timezone: | America/Puerto_Rico (12:06am) |
Coordinates: | 18.34, -67.23 ZIP (~3 mile radius) |
Post Office City: | Rincon, PR (View All Cities) |
---|---|
Neighborhood: | Rincon |
County: | Rincón Municipio |
Timezone: | America/Puerto_Rico (12:06am) |
Coordinates: | 18.34, -67.23 ZIP (~3 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 00677. The preferred city may not be the city in which the ZIP is located. The city for 00677 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 00677 is located in northwest Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 00677 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of seniors is large. There are also a large number of single parents and a slightly less than average number of families. The percentage of children under 18 living in the 00677 ZIP code is slightly less than average compared to other areas of the country.
For more information, see Rincón, PR population.
Population | 15,272 | |
---|---|---|
Population Density | 1,065 | people per sq mi |
Housing Units | 9,730 |
Land Area | 14.34 | sq mi |
---|---|---|
Water Area | 1.39 | sq mi |
Occupied Housing Units | 6,028 |
Median Age: | 40 | Male Median Age: | 39 | Female Median Age: | 42 |
Male | Female | Total | |
Under 5 | 454 | 417 | 871 |
5-9 | 482 | 440 | 922 |
10-14 | 524 | 515 | 1,039 |
15-19 | 499 | 493 | 992 |
20-24 | 417 | 421 | 838 |
25-29 | 412 | 447 | 859 |
30-34 | 492 | 538 | 1,030 |
35-39 | 496 | 483 | 979 |
40-44 | 499 | 524 | 1,023 |
45-49 | 533 | 516 | 1,049 |
50-54 | 461 | 491 | 952 |
55-59 | 429 | 522 | 951 |
60-64 | 492 | 596 | 1,088 |
65-69 | 441 | 501 | 942 |
70-74 | 355 | 362 | 717 |
75-79 | 225 | 251 | 476 |
80-84 | 105 | 163 | 268 |
85 Plus | 98 | 178 | 276 |
Male | 7,414 | 49% |
---|---|---|
Female | 7,858 | 51% |
White | 13,092 | 85.7% |
---|---|---|
Black Or African American | 813 | 5.3% |
American Indian Or Alaskan Native | 82 | 0.5% |
Asian | 27 | 0.2% |
Native Hawaiian & Other Pacific Islander | 5 | 0.0% |
Other Race | 854 | 5.6% |
Two Or More Races | 399 | 2.6% |
Owner | Renter | Total | |
15-24 | 49 | 96 | 145 |
25-34 | 391 | 371 | 762 |
35-44 | 745 | 285 | 1,030 |
45-54 | 880 | 225 | 1,105 |
55-64 | 1,014 | 176 | 1,190 |
65-74 | 940 | 141 | 1,081 |
75-84 | 452 | 79 | 531 |
85 Plus | 164 | 20 | 184 |
Husband Wife Family Households | 2,929 | 49% |
---|---|---|
Single Guardian | 1,359 | 23% |
Singles | 1,574 | 26% |
Singles With Roommate | 166 | 3% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 4,045 | 67% |
Households with Kids | 1,983 | 33% |
Male | Female | Total | |
1 | 99 | 77 | 176 |
2 | 87 | 91 | 178 |
3 | 106 | 88 | 194 |
4 | 80 | 78 | 158 |
5 | 87 | 79 | 166 |
6 | 97 | 73 | 170 |
7 | 79 | 93 | 172 |
8 | 99 | 97 | 196 |
9 | 120 | 98 | 218 |
10 | 120 | 93 | 213 |
11 | 101 | 109 | 210 |
12 | 96 | 99 | 195 |
13 | 111 | 102 | 213 |
14 | 96 | 112 | 208 |
15 | 101 | 107 | 208 |
16 | 98 | 100 | 198 |
17 | 118 | 86 | 204 |
18 | 85 | 85 | 170 |
19 | 97 | 115 | 212 |
20 | 86 | 91 | 177 |
ZIP code 00677 has an extremely large percentage of vacancies. The Census also indicates that there are one or more nursing homes nearby.
The majority of household are owned or have a mortgage.
In Occupied Housing Units | 15,203 | 99.5% |
---|---|---|
Correctional Facility For Adults | 0 | 0.0% |
Juvenile Facilities | 0 | 0.0% |
Nursing Facilities | 18 | 0.1% |
Other Institutional | 0 | 0.0% |
College Student Housing | 0 | 0.0% |
Military Quarters | 0 | 0.0% |
Other Noninstitutional | 51 | 0.3% |
Owned Households With A Mortgage | 1,368 | 14% |
---|---|---|
Owned Households Free & Clear | 3,267 | 34% |
Renter Occupied Households | 1,393 | 14% |
Households Vacant | 3,702 | 38% |
For Rent | 505 | 13.6% |
---|---|---|
Rented & Unoccupied | 28 | 0.8% |
For Sale Only | 274 | 7.4% |
Sold & Unoccupied | 36 | 1.0% |
For Season Recreational Or Occasional Use | 2,048 | 55.3% |
For Migrant Workers | 2 | 0.1% |
Vacant For Other Reasons | 809 | 21.9% |
ZIP Code 00677 is in the Puerto Rico Department of Education School District. There are 6 different elementary schools and high schools with mailing addresses in ZIP code 00677.