ZIP Code 00718
Post Office City: | Naguabo, PR (View All Cities) |
---|---|
Neighborhood: | Naguabo |
County: | Naguabo Municipio |
Timezone: | America/Puerto_Rico (12:16am) |
Coordinates: | 18.23, -65.74 ZIP (~6 mile radius) |
Post Office City: | Naguabo, PR (View All Cities) |
---|---|
Neighborhood: | Naguabo |
County: | Naguabo Municipio |
Timezone: | America/Puerto_Rico (12:16am) |
Coordinates: | 18.23, -65.74 ZIP (~6 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 00718. The preferred city may not be the city in which the ZIP is located. The city for 00718 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 00718 is located in eastern Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 00718 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of young adults is large. There are also an extremely large number of single parents and a small number of single adults. The percentage of children under 18 living in the 00718 ZIP code is large compared to other areas of the country.
Population | 26,606 | |
---|---|---|
Population Density | 588 | people per sq mi |
Housing Units | 11,970 |
Land Area | 45.24 | sq mi |
---|---|---|
Water Area | 1.33 | sq mi |
Occupied Housing Units | 9,715 |
Median Age: | 34 | Male Median Age: | 33 | Female Median Age: | 35 |
Male | Female | Total | |
Under 5 | 952 | 945 | 1,897 |
5-9 | 988 | 953 | 1,941 |
10-14 | 1,020 | 986 | 2,006 |
15-19 | 994 | 1,029 | 2,023 |
20-24 | 874 | 910 | 1,784 |
25-29 | 886 | 1,009 | 1,895 |
30-34 | 959 | 1,072 | 2,031 |
35-39 | 876 | 1,035 | 1,911 |
40-44 | 759 | 858 | 1,617 |
45-49 | 695 | 792 | 1,487 |
50-54 | 706 | 790 | 1,496 |
55-59 | 705 | 780 | 1,485 |
60-64 | 714 | 796 | 1,510 |
65-69 | 615 | 628 | 1,243 |
70-74 | 425 | 477 | 902 |
75-79 | 283 | 335 | 618 |
80-84 | 172 | 219 | 391 |
85 Plus | 146 | 223 | 369 |
Male | 12,769 | 48% |
---|---|---|
Female | 13,837 | 52% |
White | 18,918 | 71.1% |
---|---|---|
Black Or African American | 4,233 | 15.9% |
American Indian Or Alaskan Native | 116 | 0.4% |
Asian | 50 | 0.2% |
Native Hawaiian & Other Pacific Islander | 0 | 0.0% |
Other Race | 2,465 | 9.3% |
Two Or More Races | 824 | 3.1% |
Owner | Renter | Total | |
15-24 | 128 | 233 | 361 |
25-34 | 1,100 | 624 | 1,724 |
35-44 | 1,320 | 464 | 1,784 |
45-54 | 1,274 | 365 | 1,639 |
55-64 | 1,492 | 289 | 1,781 |
65-74 | 1,250 | 209 | 1,459 |
75-84 | 627 | 93 | 720 |
85 Plus | 219 | 28 | 247 |
Husband Wife Family Households | 4,570 | 47% |
---|---|---|
Single Guardian | 2,696 | 28% |
Singles | 2,153 | 22% |
Singles With Roommate | 296 | 3% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 5,790 | 60% |
Households with Kids | 3,925 | 40% |
Male | Female | Total | |
1 | 193 | 175 | 368 |
2 | 190 | 163 | 353 |
3 | 193 | 209 | 402 |
4 | 213 | 209 | 422 |
5 | 182 | 186 | 368 |
6 | 187 | 189 | 376 |
7 | 230 | 182 | 412 |
8 | 178 | 210 | 388 |
9 | 211 | 186 | 397 |
10 | 211 | 195 | 406 |
11 | 185 | 189 | 374 |
12 | 220 | 191 | 411 |
13 | 196 | 190 | 386 |
14 | 208 | 221 | 429 |
15 | 179 | 212 | 391 |
16 | 218 | 204 | 422 |
17 | 193 | 202 | 395 |
18 | 210 | 195 | 405 |
19 | 194 | 216 | 410 |
20 | 205 | 195 | 400 |
ZIP code 00718 has a slightly higher than average percentage of vacancies. The Census also indicates that there are one or more nursing homes nearby.
The majority of household are owned or have a mortgage.
For more information, see Naguabo, PR rent prices.
In Occupied Housing Units | 26,554 | 99.8% |
---|---|---|
Correctional Facility For Adults | 0 | 0.0% |
Juvenile Facilities | 0 | 0.0% |
Nursing Facilities | 18 | 0.1% |
Other Institutional | 14 | 0.1% |
College Student Housing | 0 | 0.0% |
Military Quarters | 0 | 0.0% |
Other Noninstitutional | 20 | 0.1% |
Owned Households With A Mortgage | 3,258 | 27% |
---|---|---|
Owned Households Free & Clear | 4,152 | 35% |
Renter Occupied Households | 2,305 | 19% |
Households Vacant | 2,255 | 19% |
For Rent | 390 | 17% |
---|---|---|
Rented & Unoccupied | 24 | 1% |
For Sale Only | 187 | 8% |
Sold & Unoccupied | 118 | 5% |
For Season Recreational Or Occasional Use | 392 | 17% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 1,144 | 51% |
ZIP Code 00718 is in the Puerto Rico Department of Education School District. There are 11 different elementary schools and high schools with mailing addresses in ZIP code 00718.