ZIP Code 00728
Post Office City: | Ponce, PR (View All Cities) |
---|---|
Neighborhood: | Ponce |
County: | Ponce Municipio |
Timezone: | America/Puerto_Rico (7:46pm) |
Coordinates: | 18.0, -66.6 ZIP (~10 mile radius) |
Post Office City: | Ponce, PR (View All Cities) |
---|---|
Neighborhood: | Ponce |
County: | Ponce Municipio |
Timezone: | America/Puerto_Rico (7:46pm) |
Coordinates: | 18.0, -66.6 ZIP (~10 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 00728. The preferred city may not be the city in which the ZIP is located. The city for 00728 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 00728 is located in southern Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly higher than average population density.
The people living in ZIP code 00728 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of young adults is large. There are also an extremely large number of single parents and a small number of single adults. The percentage of children under 18 living in the 00728 ZIP code is slightly higher than average compared to other areas of the country.
Population | 44,908 | |
---|---|---|
Population Density | 2,870 | people per sq mi |
Housing Units | 16,698 |
Land Area | 15.65 | sq mi |
---|---|---|
Water Area | 8.35 | sq mi |
Occupied Housing Units | 14,738 |
Median Age: | 35 | Male Median Age: | 33 | Female Median Age: | 38 |
Male | Female | Total | |
Under 5 | 1,361 | 1,283 | 2,644 |
5-9 | 1,422 | 1,271 | 2,693 |
10-14 | 1,584 | 1,543 | 3,127 |
15-19 | 1,950 | 1,720 | 3,670 |
20-24 | 2,125 | 1,599 | 3,724 |
25-29 | 1,972 | 1,363 | 3,335 |
30-34 | 1,860 | 1,317 | 3,177 |
35-39 | 1,630 | 1,295 | 2,925 |
40-44 | 1,460 | 1,327 | 2,787 |
45-49 | 1,372 | 1,528 | 2,900 |
50-54 | 1,337 | 1,454 | 2,791 |
55-59 | 1,183 | 1,350 | 2,533 |
60-64 | 1,211 | 1,445 | 2,656 |
65-69 | 920 | 1,104 | 2,024 |
70-74 | 720 | 867 | 1,587 |
75-79 | 483 | 641 | 1,124 |
80-84 | 267 | 359 | 626 |
85 Plus | 228 | 357 | 585 |
Male | 23,085 | 51% |
---|---|---|
Female | 21,823 | 49% |
White | 36,771 | 81.9% |
---|---|---|
Black Or African American | 3,728 | 8.3% |
American Indian Or Alaskan Native | 192 | 0.4% |
Asian | 53 | 0.1% |
Native Hawaiian & Other Pacific Islander | 1 | 0.0% |
Other Race | 2,706 | 6.0% |
Two Or More Races | 1,457 | 3.2% |
Owner | Renter | Total | |
15-24 | 188 | 318 | 506 |
25-34 | 963 | 956 | 1,919 |
35-44 | 1,663 | 802 | 2,465 |
45-54 | 2,360 | 604 | 2,964 |
55-64 | 2,576 | 436 | 3,012 |
65-74 | 2,015 | 296 | 2,311 |
75-84 | 1,061 | 156 | 1,217 |
85 Plus | 300 | 44 | 344 |
Husband Wife Family Households | 6,823 | 46% |
---|---|---|
Single Guardian | 4,459 | 30% |
Singles | 3,108 | 21% |
Singles With Roommate | 348 | 2% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 9,033 | 61% |
Households with Kids | 5,705 | 39% |
Male | Female | Total | |
1 | 254 | 241 | 495 |
2 | 268 | 233 | 501 |
3 | 280 | 282 | 562 |
4 | 275 | 248 | 523 |
5 | 274 | 243 | 517 |
6 | 269 | 243 | 512 |
7 | 286 | 247 | 533 |
8 | 267 | 253 | 520 |
9 | 326 | 285 | 611 |
10 | 280 | 305 | 585 |
11 | 328 | 271 | 599 |
12 | 326 | 295 | 621 |
13 | 319 | 317 | 636 |
14 | 331 | 355 | 686 |
15 | 370 | 328 | 698 |
16 | 367 | 365 | 732 |
17 | 361 | 341 | 702 |
18 | 421 | 350 | 771 |
19 | 431 | 336 | 767 |
20 | 506 | 335 | 841 |
ZIP code 00728 has a slightly less than average percentage of vacancies. The Census also indicates that there are one or more correctional facilities nearby.
The majority of household are owned or have a mortgage.
For more information, see Ponce, PR home prices.
In Occupied Housing Units | 41,363 | 92.1% |
---|---|---|
Correctional Facility For Adults | 3,426 | 7.6% |
Juvenile Facilities | 6 | 0.0% |
Nursing Facilities | 0 | 0.0% |
Other Institutional | 79 | 0.2% |
College Student Housing | 0 | 0.0% |
Military Quarters | 0 | 0.0% |
Other Noninstitutional | 34 | 0.1% |
Owned Households With A Mortgage | 4,631 | 28% |
---|---|---|
Owned Households Free & Clear | 6,495 | 39% |
Renter Occupied Households | 3,612 | 22% |
Households Vacant | 1,960 | 12% |
For Rent | 234 | 11.9% |
---|---|---|
Rented & Unoccupied | 35 | 1.8% |
For Sale Only | 274 | 14.0% |
Sold & Unoccupied | 78 | 4.0% |
For Season Recreational Or Occasional Use | 191 | 9.7% |
For Migrant Workers | 1 | 0.1% |
Vacant For Other Reasons | 1,147 | 58.5% |
ZIP Code 00728 is in the Puerto Rico Department of Education School District. There are 1 different elementary schools and high schools with mailing addresses in ZIP code 00728.