ZIP Code 00917
Post Office City: | San Juan, PR (View All Cities) |
---|---|
Neighborhood: | San Juan |
County: | San Juan Municipio |
Timezone: | America/Puerto_Rico (10:55pm) |
Coordinates: | 18.42, -66.05 ZIP (~1 mile radius) |
Post Office City: | San Juan, PR (View All Cities) |
---|---|
Neighborhood: | San Juan |
County: | San Juan Municipio |
Timezone: | America/Puerto_Rico (10:55pm) |
Coordinates: | 18.42, -66.05 ZIP (~1 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 00917. The preferred city may not be the city in which the ZIP is located. The city for 00917 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 00917 is located in northeast Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has an extremely large population density.
The people living in ZIP code 00917 are primarily white. The number of seniors is large while the number of people in their late 20s to early 40s is large. There are also an extremely small number of families and an extremely large number of single parents. The percentage of children under 18 living in the 00917 ZIP code is small compared to other areas of the country.
Population | 21,053 | |
---|---|---|
Population Density | 16,228 | people per sq mi |
Housing Units | 12,348 |
Land Area | 1.30 | sq mi |
---|---|---|
Water Area | 0.02 | sq mi |
Occupied Housing Units | 9,567 |
Median Age: | 43 | Male Median Age: | 40 | Female Median Age: | 45 |
Male | Female | Total | |
Under 5 | 456 | 469 | 925 |
5-9 | 476 | 526 | 1,002 |
10-14 | 541 | 518 | 1,059 |
15-19 | 676 | 703 | 1,379 |
20-24 | 814 | 745 | 1,559 |
25-29 | 681 | 695 | 1,376 |
30-34 | 669 | 656 | 1,325 |
35-39 | 623 | 568 | 1,191 |
40-44 | 634 | 672 | 1,306 |
45-49 | 669 | 797 | 1,466 |
50-54 | 681 | 806 | 1,487 |
55-59 | 642 | 793 | 1,435 |
60-64 | 628 | 759 | 1,387 |
65-69 | 514 | 650 | 1,164 |
70-74 | 413 | 569 | 982 |
75-79 | 291 | 425 | 716 |
80-84 | 232 | 373 | 605 |
85 Plus | 234 | 455 | 689 |
Male | 9,874 | 47% |
---|---|---|
Female | 11,179 | 53% |
White | 13,972 | 66.4% |
---|---|---|
Black Or African American | 3,882 | 18.4% |
American Indian Or Alaskan Native | 182 | 0.9% |
Asian | 129 | 0.6% |
Native Hawaiian & Other Pacific Islander | 0 | 0.0% |
Other Race | 1,873 | 8.9% |
Two Or More Races | 1,015 | 4.8% |
Owner | Renter | Total | |
15-24 | 52 | 358 | 410 |
25-34 | 333 | 846 | 1,179 |
35-44 | 568 | 807 | 1,375 |
45-54 | 946 | 858 | 1,804 |
55-64 | 1,043 | 825 | 1,868 |
65-74 | 955 | 599 | 1,554 |
75-84 | 592 | 350 | 942 |
85 Plus | 297 | 138 | 435 |
Husband Wife Family Households | 2,433 | 25% |
---|---|---|
Single Guardian | 2,682 | 28% |
Singles | 3,899 | 41% |
Singles With Roommate | 553 | 6% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 7,352 | 77% |
Households with Kids | 2,215 | 23% |
Male | Female | Total | |
1 | 92 | 83 | 175 |
2 | 92 | 80 | 172 |
3 | 99 | 89 | 188 |
4 | 77 | 110 | 187 |
5 | 72 | 116 | 188 |
6 | 108 | 112 | 220 |
7 | 104 | 88 | 192 |
8 | 95 | 109 | 204 |
9 | 97 | 101 | 198 |
10 | 119 | 104 | 223 |
11 | 93 | 104 | 197 |
12 | 114 | 103 | 217 |
13 | 107 | 93 | 200 |
14 | 108 | 114 | 222 |
15 | 117 | 138 | 255 |
16 | 128 | 122 | 250 |
17 | 138 | 142 | 280 |
18 | 140 | 149 | 289 |
19 | 153 | 152 | 305 |
20 | 172 | 177 | 349 |
ZIP code 00917 has a slightly higher than average percentage of vacancies. The Census also indicates that there are one or more nursing homes nearby.
The majority of household are owned or have a mortgage.
In Occupied Housing Units | 20,740 | 98.5% |
---|---|---|
Correctional Facility For Adults | 0 | 0.0% |
Juvenile Facilities | 0 | 0.0% |
Nursing Facilities | 135 | 0.6% |
Other Institutional | 0 | 0.0% |
College Student Housing | 0 | 0.0% |
Military Quarters | 0 | 0.0% |
Other Noninstitutional | 178 | 0.8% |
Owned Households With A Mortgage | 1,980 | 16% |
---|---|---|
Owned Households Free & Clear | 2,806 | 23% |
Renter Occupied Households | 4,781 | 39% |
Households Vacant | 2,781 | 23% |
For Rent | 594 | 21% |
---|---|---|
Rented & Unoccupied | 32 | 1% |
For Sale Only | 159 | 6% |
Sold & Unoccupied | 40 | 1% |
For Season Recreational Or Occasional Use | 190 | 7% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 1,766 | 64% |
ZIP Code 00917 is in the Puerto Rico Department of Education School District. There are 3 different elementary schools and high schools with mailing addresses in ZIP code 00917.