ZIP Code 00965
Post Office City: | Guaynabo, PR (View All Cities) |
---|---|
Neighborhood: | Guaynabo |
County: | Guaynabo Municipio |
Timezone: | America/Puerto_Rico (4:31am) |
Coordinates: | 18.36, -66.11 ZIP (~6 mile radius) |
Post Office City: | Guaynabo, PR (View All Cities) |
---|---|
Neighborhood: | Guaynabo |
County: | Guaynabo Municipio |
Timezone: | America/Puerto_Rico (4:31am) |
Coordinates: | 18.36, -66.11 ZIP (~6 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 00965. The preferred city may not be the city in which the ZIP is located. The city for 00965 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 00965 is located in northern Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has an extremely large population density.
The people living in ZIP code 00965 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of middle aged adults is large. There are also an extremely large number of single parents and an extremely small number of families. The percentage of children under 18 living in the 00965 ZIP code is slightly higher than average compared to other areas of the country.
Population | 9,134 | |
---|---|---|
Population Density | 14,002 | people per sq mi |
Housing Units | 3,848 |
Land Area | 0.65 | sq mi |
---|---|---|
Water Area | 0.13 | sq mi |
Occupied Housing Units | 3,349 |
Median Age: | 36 | Male Median Age: | 35 | Female Median Age: | 38 |
Male | Female | Total | |
Under 5 | 313 | 225 | 538 |
5-9 | 319 | 285 | 604 |
10-14 | 313 | 347 | 660 |
15-19 | 376 | 380 | 756 |
20-24 | 329 | 322 | 651 |
25-29 | 291 | 307 | 598 |
30-34 | 298 | 306 | 604 |
35-39 | 253 | 265 | 518 |
40-44 | 265 | 247 | 512 |
45-49 | 295 | 331 | 626 |
50-54 | 301 | 328 | 629 |
55-59 | 280 | 314 | 594 |
60-64 | 230 | 277 | 507 |
65-69 | 189 | 231 | 420 |
70-74 | 155 | 159 | 314 |
75-79 | 108 | 159 | 267 |
80-84 | 59 | 96 | 155 |
85 Plus | 59 | 122 | 181 |
Male | 4,433 | 49% |
---|---|---|
Female | 4,701 | 51% |
White | 5,993 | 65.6% |
---|---|---|
Black Or African American | 1,768 | 19.4% |
American Indian Or Alaskan Native | 121 | 1.3% |
Asian | 25 | 0.3% |
Native Hawaiian & Other Pacific Islander | 2 | 0.0% |
Other Race | 884 | 9.7% |
Two Or More Races | 341 | 3.7% |
Owner | Renter | Total | |
15-24 | 39 | 84 | 123 |
25-34 | 218 | 259 | 477 |
35-44 | 270 | 238 | 508 |
45-54 | 417 | 236 | 653 |
55-64 | 489 | 161 | 650 |
65-74 | 384 | 110 | 494 |
75-84 | 261 | 42 | 303 |
85 Plus | 121 | 20 | 141 |
Husband Wife Family Households | 1,143 | 34% |
---|---|---|
Single Guardian | 1,224 | 37% |
Singles | 883 | 26% |
Singles With Roommate | 99 | 3% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 2,151 | 64% |
Households with Kids | 1,198 | 36% |
Male | Female | Total | |
1 | 50 | 46 | 96 |
2 | 67 | 37 | 104 |
3 | 71 | 49 | 120 |
4 | 56 | 46 | 102 |
5 | 73 | 60 | 133 |
6 | 77 | 59 | 136 |
7 | 52 | 58 | 110 |
8 | 53 | 49 | 102 |
9 | 64 | 59 | 123 |
10 | 57 | 73 | 130 |
11 | 74 | 56 | 130 |
12 | 52 | 69 | 121 |
13 | 59 | 83 | 142 |
14 | 71 | 66 | 137 |
15 | 83 | 70 | 153 |
16 | 62 | 86 | 148 |
17 | 65 | 76 | 141 |
18 | 85 | 57 | 142 |
19 | 81 | 91 | 172 |
20 | 94 | 69 | 163 |
ZIP code 00965 has a slightly less than average percentage of vacancies. The Census also indicates that there are one or more correctional facilities nearby.
The majority of household are owned or have a mortgage.
In Occupied Housing Units | 9,010 | 98.6% |
---|---|---|
Correctional Facility For Adults | 0 | 0.0% |
Juvenile Facilities | 15 | 0.2% |
Nursing Facilities | 0 | 0.0% |
Other Institutional | 0 | 0.0% |
College Student Housing | 0 | 0.0% |
Military Quarters | 0 | 0.0% |
Other Noninstitutional | 109 | 1.2% |
Owned Households With A Mortgage | 653 | 17% |
---|---|---|
Owned Households Free & Clear | 1,546 | 40% |
Renter Occupied Households | 1,150 | 30% |
Households Vacant | 499 | 13% |
For Rent | 61 | 12.2% |
---|---|---|
Rented & Unoccupied | 2 | 0.4% |
For Sale Only | 29 | 5.8% |
Sold & Unoccupied | 19 | 3.8% |
For Season Recreational Or Occasional Use | 28 | 5.6% |
For Migrant Workers | 0 | 0.0% |
Vacant For Other Reasons | 360 | 72.1% |
For more information, see Guaynabo, PR public school enrollment.