ZIP Code 00985
Post Office City: | Carolina, PR (View All Cities) |
---|---|
Neighborhood: | Carolina |
County: | Carolina Municipio |
Timezone: | America/Puerto_Rico (12:59am) |
Coordinates: | 18.36, -65.97 ZIP (~7 mile radius) |
Post Office City: | Carolina, PR (View All Cities) |
---|---|
Neighborhood: | Carolina |
County: | Carolina Municipio |
Timezone: | America/Puerto_Rico (12:59am) |
Coordinates: | 18.36, -65.97 ZIP (~7 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 00985. The preferred city may not be the city in which the ZIP is located. The city for 00985 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 00985 is located in northeast Puerto Rico and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a large population density.
The people living in ZIP code 00985 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of seniors is large. There are also an extremely large number of single parents and a small number of families. The percentage of children under 18 living in the 00985 ZIP code is slightly less than average compared to other areas of the country.
Population | 36,553 | |
---|---|---|
Population Density | 4,490 | people per sq mi |
Housing Units | 15,241 |
Land Area | 8.14 | sq mi |
---|---|---|
Water Area | 0.29 | sq mi |
Occupied Housing Units | 13,410 |
Median Age: | 39 | Male Median Age: | 36 | Female Median Age: | 42 |
Male | Female | Total | |
Under 5 | 992 | 911 | 1,903 |
5-9 | 1,125 | 1,043 | 2,168 |
10-14 | 1,248 | 1,202 | 2,450 |
15-19 | 1,401 | 1,344 | 2,745 |
20-24 | 1,284 | 1,175 | 2,459 |
25-29 | 1,072 | 1,150 | 2,222 |
30-34 | 1,118 | 1,217 | 2,335 |
35-39 | 1,113 | 1,214 | 2,327 |
40-44 | 1,055 | 1,201 | 2,256 |
45-49 | 1,009 | 1,287 | 2,296 |
50-54 | 920 | 1,147 | 2,067 |
55-59 | 913 | 1,333 | 2,246 |
60-64 | 1,080 | 1,557 | 2,637 |
65-69 | 941 | 1,339 | 2,280 |
70-74 | 671 | 946 | 1,617 |
75-79 | 513 | 705 | 1,218 |
80-84 | 296 | 409 | 705 |
85 Plus | 216 | 406 | 622 |
Male | 16,967 | 46% |
---|---|---|
Female | 19,586 | 54% |
White | 22,421 | 61.3% |
---|---|---|
Black Or African American | 9,501 | 26.0% |
American Indian Or Alaskan Native | 457 | 1.3% |
Asian | 118 | 0.3% |
Native Hawaiian & Other Pacific Islander | 3 | 0.0% |
Other Race | 2,852 | 7.8% |
Two Or More Races | 1,201 | 3.3% |
Owner | Renter | Total | |
15-24 | 99 | 282 | 381 |
25-34 | 733 | 864 | 1,597 |
35-44 | 1,336 | 825 | 2,161 |
45-54 | 1,630 | 683 | 2,313 |
55-64 | 2,331 | 534 | 2,865 |
65-74 | 2,121 | 374 | 2,495 |
75-84 | 1,117 | 167 | 1,284 |
85 Plus | 260 | 54 | 314 |
Husband Wife Family Households | 5,619 | 42% |
---|---|---|
Single Guardian | 4,338 | 32% |
Singles | 3,021 | 23% |
Singles With Roommate | 432 | 3% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 8,759 | 65% |
Households with Kids | 4,651 | 35% |
Male | Female | Total | |
1 | 173 | 163 | 336 |
2 | 199 | 188 | 387 |
3 | 194 | 184 | 378 |
4 | 203 | 188 | 391 |
5 | 183 | 192 | 375 |
6 | 211 | 193 | 404 |
7 | 224 | 188 | 412 |
8 | 250 | 227 | 477 |
9 | 257 | 243 | 500 |
10 | 238 | 246 | 484 |
11 | 232 | 224 | 456 |
12 | 241 | 229 | 470 |
13 | 262 | 229 | 491 |
14 | 275 | 274 | 549 |
15 | 285 | 234 | 519 |
16 | 264 | 294 | 558 |
17 | 274 | 267 | 541 |
18 | 287 | 252 | 539 |
19 | 291 | 297 | 588 |
20 | 308 | 282 | 590 |
ZIP code 00985 has a slightly less than average percentage of vacancies. The Census also indicates that there are one or more nursing homes nearby.
The majority of household are owned or have a mortgage.
In Occupied Housing Units | 36,334 | 99.4% |
---|---|---|
Correctional Facility For Adults | 0 | 0.0% |
Juvenile Facilities | 0 | 0.0% |
Nursing Facilities | 126 | 0.3% |
Other Institutional | 15 | 0.0% |
College Student Housing | 0 | 0.0% |
Military Quarters | 0 | 0.0% |
Other Noninstitutional | 78 | 0.2% |
Owned Households With A Mortgage | 5,542 | 36% |
---|---|---|
Owned Households Free & Clear | 4,085 | 27% |
Renter Occupied Households | 3,783 | 25% |
Households Vacant | 1,831 | 12% |
For Rent | 458 | 25.0% |
---|---|---|
Rented & Unoccupied | 68 | 3.7% |
For Sale Only | 152 | 8.3% |
Sold & Unoccupied | 82 | 4.5% |
For Season Recreational Or Occasional Use | 110 | 6.0% |
For Migrant Workers | 1 | 0.1% |
Vacant For Other Reasons | 960 | 52.4% |
For more information, see Carolina, PR household income.
ZIP Code 00985 is in the Puerto Rico Department of Education School District. There are 10 different elementary schools and high schools with mailing addresses in ZIP code 00985.