ZIP Code 21105
Post Office City: | Maryland Line, MD (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Baltimore County |
Timezone: | Eastern (4:16pm) |
Area code: | 410 (Area Code Map) |
Coordinates: | 39.6, -76.7 ZIP (~8 mile radius) |
Post Office City: | Maryland Line, MD (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Baltimore County |
Timezone: | Eastern (4:16pm) |
Area code: | 410 (Area Code Map) |
Coordinates: | 39.6, -76.7 ZIP (~8 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 21105. The preferred city may not be the city in which the ZIP is located. The city for 21105 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 21105 is located in north Maryland and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 21105 are primarily white. The number of young adults is extremely large while the number of people in their late 20s to early 40s is extremely large. There are also a slightly less than average number of families and a slightly higher than average number of single parents. The percentage of children under 18 living in the 21105 ZIP code is extremely small compared to other areas of the country.
Population | 65 | |
---|---|---|
Population Density | 555 | people per sq mi |
Housing Units | 28 |
Land Area | 0.12 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 25 |
Median Age: | 40 | Male Median Age: | 43 | Female Median Age: | 33 |
Male | Female | Total | |
Under 5 | 1 | 2 | 3 |
5-9 | 0 | 3 | 3 |
10-14 | 1 | 0 | 1 |
15-19 | 3 | 3 | 6 |
20-24 | 4 | 7 | 11 |
25-29 | 2 | 1 | 3 |
30-34 | 2 | 1 | 3 |
35-39 | 1 | 2 | 3 |
40-44 | 4 | 6 | 10 |
45-49 | 6 | 4 | 10 |
50-54 | 2 | 1 | 3 |
55-59 | 1 | 0 | 1 |
60-64 | 0 | 0 | 0 |
65-69 | 2 | 2 | 4 |
70-74 | 0 | 0 | 0 |
75-79 | 2 | 1 | 3 |
80-84 | 0 | 1 | 1 |
85 Plus | 0 | 0 | 0 |
Male | 31 | 48% |
---|---|---|
Female | 34 | 52% |
White | 58 | 89% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 0 | 0% |
Asian | 2 | 3% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 5 | 8% |
Two Or More Races | 0 | 0% |
Owner | Renter | Total | |
15-24 | 2 | 1 | 3 |
25-34 | 1 | 3 | 4 |
35-44 | 2 | 6 | 8 |
45-54 | 3 | 3 | 6 |
55-64 | 1 | 0 | 1 |
65-74 | 1 | 0 | 1 |
75-84 | 2 | 0 | 2 |
85 Plus | 0 | 0 | 0 |
Husband Wife Family Households | 13 | 52% |
---|---|---|
Single Guardian | 4 | 16% |
Singles | 4 | 16% |
Singles With Roommate | 4 | 16% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 19 | 76% |
Households with Kids | 6 | 24% |
Male | Female | Total | |
1 | 0 | 1 | 1 |
2 | 0 | 0 | 0 |
3 | 1 | 0 | 1 |
4 | 0 | 1 | 1 |
5 | 0 | 1 | 1 |
6 | 0 | 1 | 1 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 1 | 1 |
10 | 0 | 0 | 0 |
11 | 1 | 0 | 1 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 1 | 1 | 2 |
18 | 0 | 1 | 1 |
19 | 2 | 1 | 3 |
20 | 0 | 1 | 1 |
ZIP code 21105 has a slightly less than average percentage of vacancies.
The majority of household are rented. Homes in ZIP code 21105 were primarily built in 1939 or earlier.
In Occupied Housing Units | 65 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 5 | 18% |
---|---|---|
Owned Households Free & Clear | 7 | 25% |
Renter Occupied Households | 13 | 46% |
Households Vacant | 3 | 11% |
For Rent | 0 | 0% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 0 | 0% |
Sold & Unoccupied | 2 | 67% |
For Season Recreational Or Occasional Use | 1 | 33% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 0 | 0% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 18 | 100% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 18 | 100% |
Less than High School Diploma | 9 | 50% |
---|---|---|
High School Graduate | 9 | 50% |
Associate's degree | 0 | 0% |
Bachelor's degree | 0 | 0% |
Master's degree | 0 | 0% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |