ZIP Code 22185
Post Office City: | Vienna, VA (View All Cities) |
---|---|
Organization: | A T & T, At&t |
ZIP Type: | Unique |
County: | Fairfax County |
Timezone: | Eastern (1:02pm) |
Area code: | 571 (Area Code Map) |
Coordinates: | 38.90, -77.25 ZIP (~2 mile radius) |
Post Office City: | Vienna, VA (View All Cities) |
---|---|
Organization: | A T & T, At&t |
ZIP Type: | Unique |
County: | Fairfax County |
Timezone: | Eastern (1:02pm) |
Area code: | 571 (Area Code Map) |
Coordinates: | 38.90, -77.25 ZIP (~2 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 22185. The preferred city may not be the city in which the ZIP is located. The city for 22185 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 22185 is located in northeast Virginia and covers an extremely small land area compared to other ZIP codes in the United States.
Population | 0 | |
---|---|---|
Population Density | n/a | people per sq mi |
Housing Units | 0 |
Land Area | 0.00 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 0 |
For more information, see Oakton, VA poverty.