ZIP Code 23460
Post Office City: | Virginia Beach, VA (View All Cities) |
---|---|
County: | Virginia Beach city |
Timezone: | Eastern (7:53pm) |
Area code: | 757 (Area Code Map) |
Coordinates: | 36.81, -76.03 ZIP (~2 mile radius) |
Post Office City: | Virginia Beach, VA (View All Cities) |
---|---|
County: | Virginia Beach city |
Timezone: | Eastern (7:53pm) |
Area code: | 757 (Area Code Map) |
Coordinates: | 36.81, -76.03 ZIP (~2 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 23460. The preferred city may not be the city in which the ZIP is located. The city for 23460 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 23460 is located in southeast Virginia and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a large population density.
The people living in ZIP code 23460 are primarily white. The number of young adults is extremely large while the number of middle aged adults is extremely small. The percentage of children under 18 living in the 23460 ZIP code is extremely small compared to other areas of the country.
Population | 1,201 | |
---|---|---|
Population Density | 5,530 | people per sq mi |
Housing Units | 0 |
Land Area | 0.22 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 0 |
Median Age: | 22 | Male Median Age: | 22 | Female Median Age: | 21 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 0 | 0 | 0 |
10-14 | 0 | 0 | 0 |
15-19 | 203 | 66 | 269 |
20-24 | 578 | 94 | 672 |
25-29 | 125 | 22 | 147 |
30-34 | 47 | 9 | 56 |
35-39 | 1 | 6 | 7 |
40-44 | 31 | 3 | 34 |
45-49 | 0 | 0 | 0 |
50-54 | 16 | 0 | 16 |
55-59 | 0 | 0 | 0 |
60-64 | 0 | 0 | 0 |
65-69 | 0 | 0 | 0 |
70-74 | 0 | 0 | 0 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Male | 1,001 | 83% |
---|---|---|
Female | 200 | 17% |
White | 684 | 57.0% |
---|---|---|
Black Or African American | 420 | 35.0% |
American Indian Or Alaskan Native | 5 | 0.4% |
Asian | 44 | 3.7% |
Native Hawaiian & Other Pacific Islander | 10 | 0.8% |
Other Race | 19 | 1.6% |
Two Or More Races | 19 | 1.6% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 1 | 38 | 39 |
19 | 202 | 28 | 230 |
20 | 189 | 35 | 224 |
In Occupied Housing Units | 0 | 0% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 1,201 | 100% |
Other Noninstitutional | 0 | 0% |
ZIP 23460 is unusual in that "Bicycle, Walked, or Other Means" is the most frequent method of transportation to work instead of vehicles. 23460 is extremely friendly to pedestrians/cyclists and the percentage of people using these transportation methods to commute to work are among the highest in the country. In most parts of the country, the majority of commuters get to work in under half an hour. The commute in 23460 is that short for a higher percentage of workers than almost anywhere in the United States. Many commuters should consider themselves lucky that they don't have a longer commute. It is very uncommon, compared to the rest of the US, for employees to have to travel more than 45 minutes to their place of employment.
Worked Full-time with Earnings | 771 | 93% |
---|---|---|
Worked Part-time with Earnings | 58 | 7% |
No Earnings | 0 | 0% |
Worked Full-time with Earnings | 771 | 93% |
---|---|---|
Worked Part-time with Earnings | 58 | 7% |
No Earnings | 0 | 0% |
Car, truck, or van | 382 | 46% |
---|---|---|
Public transportation | 0 | 0% |
Taxicab | 0 | 0% |
Motorcycle | 0 | 0% |
Bicycle, Walked, or Other Means | 393 | 47% |
Worked at Home | 54 | 7% |
Less than High School Diploma | 0 | 0% |
---|---|---|
High School Graduate | 102 | 68% |
Associate's degree | 0 | 0% |
Bachelor's degree | 29 | 19% |
Master's degree | 18 | 12% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |