ZIP Code 24581
Post Office City: | Norwood, VA (View All Cities) |
---|---|
County: | Nelson County |
Timezone: | Eastern (2:21am) |
Area code: | 434 (Area Code Map) |
Coordinates: | 37.64, -78.82 ZIP (~1600 yard radius) |
Post Office City: | Norwood, VA (View All Cities) |
---|---|
County: | Nelson County |
Timezone: | Eastern (2:21am) |
Area code: | 434 (Area Code Map) |
Coordinates: | 37.64, -78.82 ZIP (~1600 yard radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 24581. The preferred city may not be the city in which the ZIP is located. The city for 24581 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 24581 is located in central Virginia and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 24581 are primarily white. The number of seniors is extremely large while the number of people in their late 20s to early 40s is extremely small. There are also an extremely large number of single adults and an extremely small number of families. The percentage of children under 18 living in the 24581 ZIP code is extremely small compared to other areas of the country.
Population | 23 | |
---|---|---|
Population Density | 5 | people per sq mi |
Housing Units | 27 |
Land Area | 4.37 | sq mi |
---|---|---|
Water Area | 0.31 | sq mi |
Occupied Housing Units | 15 |
Median Age: | 60 | Male Median Age: | 30 | Female Median Age: | 64 |
Male | Female | Total | |
Under 5 | 0 | 1 | 1 |
5-9 | 1 | 0 | 1 |
10-14 | 0 | 0 | 0 |
15-19 | 2 | 0 | 2 |
20-24 | 0 | 0 | 0 |
25-29 | 1 | 0 | 1 |
30-34 | 1 | 1 | 2 |
35-39 | 0 | 0 | 0 |
40-44 | 0 | 0 | 0 |
45-49 | 0 | 1 | 1 |
50-54 | 0 | 0 | 0 |
55-59 | 1 | 2 | 3 |
60-64 | 0 | 3 | 3 |
65-69 | 0 | 3 | 3 |
70-74 | 0 | 1 | 1 |
75-79 | 1 | 0 | 1 |
80-84 | 0 | 2 | 2 |
85 Plus | 0 | 2 | 2 |
Male | 7 | 30% |
---|---|---|
Female | 16 | 70% |
White | 14 | 61% |
---|---|---|
Black Or African American | 9 | 39% |
American Indian Or Alaskan Native | 0 | 0% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 0 | 0% |
Owner | Renter | Total | |
15-24 | 0 | 0 | 0 |
25-34 | 1 | 1 | 2 |
35-44 | 0 | 0 | 0 |
45-54 | 0 | 1 | 1 |
55-64 | 2 | 1 | 3 |
65-74 | 3 | 1 | 4 |
75-84 | 3 | 0 | 3 |
85 Plus | 2 | 0 | 2 |
Husband Wife Family Households | 2 | 13% |
---|---|---|
Single Guardian | 3 | 20% |
Singles | 10 | 67% |
Singles With Roommate | 0 | 0% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 14 | 93% |
Households with Kids | 1 | 7% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 1 | 1 |
5 | 1 | 0 | 1 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 2 | 0 | 2 |
20 | 0 | 0 | 0 |
ZIP code 24581 has an extremely large percentage of vacancies.
The majority of household are vacant.
In Occupied Housing Units | 23 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 5 | 19% |
---|---|---|
Owned Households Free & Clear | 6 | 22% |
Renter Occupied Households | 4 | 15% |
Households Vacant | 12 | 44% |
For Rent | 0 | 0% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 0 | 0% |
Sold & Unoccupied | 1 | 8% |
For Season Recreational Or Occasional Use | 4 | 33% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 7 | 58% |