ZIP Code 28310
Post Office City: | Fort Bragg, NC (View All Cities) |
---|---|
Organization: | Fort Bragg Military |
ZIP Type: | Unique |
County: | Cumberland County |
Timezone: | Eastern (7:47am) |
Coordinates: | 35.12, -79.04 ZIP (~5 mile radius) |
Post Office City: | Fort Bragg, NC (View All Cities) |
---|---|
Organization: | Fort Bragg Military |
ZIP Type: | Unique |
County: | Cumberland County |
Timezone: | Eastern (7:47am) |
Coordinates: | 35.12, -79.04 ZIP (~5 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 28310. The preferred city may not be the city in which the ZIP is located. The city for 28310 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 28310 is located in central North Carolina and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 28310 are primarily white. The number of young adults is extremely large while the number of middle aged adults is extremely small. The percentage of children under 18 living in the 28310 ZIP code is extremely small compared to other areas of the country.
Population | 3,459 | |
---|---|---|
Population Density | 762 | people per sq mi |
Housing Units | 0 |
Land Area | 4.54 | sq mi |
---|---|---|
Water Area | 0.02 | sq mi |
Occupied Housing Units | 0 |
Median Age: | 22 | Male Median Age: | 22 | Female Median Age: | 22 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 0 | 0 | 0 |
10-14 | 0 | 0 | 0 |
15-19 | 486 | 55 | 541 |
20-24 | 2,004 | 158 | 2,162 |
25-29 | 528 | 52 | 580 |
30-34 | 107 | 10 | 117 |
35-39 | 33 | 2 | 35 |
40-44 | 17 | 2 | 19 |
45-49 | 4 | 1 | 5 |
50-54 | 0 | 0 | 0 |
55-59 | 0 | 0 | 0 |
60-64 | 0 | 0 | 0 |
65-69 | 0 | 0 | 0 |
70-74 | 0 | 0 | 0 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Male | 3,179 | 92% |
---|---|---|
Female | 280 | 8% |
White | 2,629 | 76.0% |
---|---|---|
Black Or African American | 415 | 12.0% |
American Indian Or Alaskan Native | 41 | 1.2% |
Asian | 76 | 2.2% |
Native Hawaiian & Other Pacific Islander | 11 | 0.3% |
Other Race | 162 | 4.7% |
Two Or More Races | 125 | 3.6% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 129 | 10 | 139 |
19 | 357 | 45 | 402 |
20 | 492 | 36 | 528 |
In Occupied Housing Units | 0 | 0% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 3,459 | 100% |
Other Noninstitutional | 0 | 0% |
ZIP 28310 is unusual in that "Bicycle, Walked, or Other Means" is the most frequent method of transportation to work instead of vehicles. 28310 is extremely friendly to pedestrians/cyclists and the percentage of people using these transportation methods to commute to work are among the highest in the country. A higher percentage of people in 28310 than almost anywhere in the country avoid a commute altogether by working at home. In most parts of the country, the majority of commuters get to work in under half an hour. The commute in 28310 is that short for a higher percentage of workers than almost anywhere in the United States. Many commuters should consider themselves lucky that they don't have a longer commute. It is very uncommon, compared to the rest of the US, for employees to have to travel more than 45 minutes to their place of employment.
Worked Full-time with Earnings | 4,019 | 88.6% |
---|---|---|
Worked Part-time with Earnings | 505 | 11.1% |
No Earnings | 10 | 0.2% |
Worked Full-time with Earnings | 4,019 | 88.6% |
---|---|---|
Worked Part-time with Earnings | 505 | 11.1% |
No Earnings | 10 | 0.2% |
Car, truck, or van | 1,588 | 35% |
---|---|---|
Public transportation | 79 | 2% |
Taxicab | 0 | 0% |
Motorcycle | 0 | 0% |
Bicycle, Walked, or Other Means | 2,035 | 45% |
Worked at Home | 781 | 17% |
Less than High School Diploma | 0 | 0% |
---|---|---|
High School Graduate | 1,050 | 75% |
Associate's degree | 124 | 9% |
Bachelor's degree | 131 | 9% |
Master's degree | 99 | 7% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |
Enrolled in Public School | 13 | 93% |
---|---|---|
Enrolled in Private School | 0 | 0% |
Not Enrolled in School | 1 | 7% |