ZIP Code 28749
Post Office City: | Little Switzerland, NC (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | McDowell County |
Timezone: | Eastern (10:41pm) |
Area code: | 828 (Area Code Map) |
Coordinates: | 35.7, -82.1 ZIP (~19 mile radius) |
Post Office City: | Little Switzerland, NC (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | McDowell County |
Timezone: | Eastern (10:41pm) |
Area code: | 828 (Area Code Map) |
Coordinates: | 35.7, -82.1 ZIP (~19 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 28749. The preferred city may not be the city in which the ZIP is located. The city for 28749 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 28749 is located in northwest North Carolina and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 28749 are primarily white. The number of seniors is extremely large while the number of people in their late 20s to early 40s is extremely small. There are also an extremely large number of families and an extremely small number of single adults. The percentage of children under 18 living in the 28749 ZIP code is extremely small compared to other areas of the country.
Population | 50 | |
---|---|---|
Population Density | 48 | people per sq mi |
Housing Units | 134 |
Land Area | 1.03 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 26 |
Median Age: | 69 | Male Median Age: | 70 | Female Median Age: | 67 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 0 | 0 | 0 |
10-14 | 1 | 0 | 1 |
15-19 | 0 | 0 | 0 |
20-24 | 2 | 1 | 3 |
25-29 | 0 | 0 | 0 |
30-34 | 0 | 0 | 0 |
35-39 | 0 | 0 | 0 |
40-44 | 2 | 1 | 3 |
45-49 | 0 | 0 | 0 |
50-54 | 0 | 2 | 2 |
55-59 | 1 | 3 | 4 |
60-64 | 1 | 4 | 5 |
65-69 | 6 | 6 | 12 |
70-74 | 8 | 6 | 14 |
75-79 | 1 | 2 | 3 |
80-84 | 2 | 0 | 2 |
85 Plus | 0 | 1 | 1 |
Male | 24 | 48% |
---|---|---|
Female | 26 | 52% |
White | 50 | 100% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 0 | 0% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 0 | 0% |
Owner | Renter | Total | |
15-24 | 1 | 0 | 1 |
25-34 | 0 | 0 | 0 |
35-44 | 2 | 0 | 2 |
45-54 | 1 | 0 | 1 |
55-64 | 1 | 1 | 2 |
65-74 | 15 | 0 | 15 |
75-84 | 4 | 0 | 4 |
85 Plus | 1 | 0 | 1 |
Husband Wife Family Households | 22 | 85% |
---|---|---|
Single Guardian | 1 | 4% |
Singles | 3 | 12% |
Singles With Roommate | 0 | 0% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 25 | 96% |
Households with Kids | 1 | 4% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 1 | 0 | 1 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
ZIP code 28749 has an extremely large percentage of vacancies.
The majority of household are vacant. Homes in ZIP code 28749 were primarily built in the 1970s.
In Occupied Housing Units | 50 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 5 | 3.7% |
---|---|---|
Owned Households Free & Clear | 20 | 14.9% |
Renter Occupied Households | 1 | 0.7% |
Households Vacant | 108 | 80.6% |
For Rent | 3 | 3% |
---|---|---|
Rented & Unoccupied | 1 | 1% |
For Sale Only | 4 | 4% |
Sold & Unoccupied | 4 | 4% |
For Season Recreational Or Occasional Use | 90 | 83% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 6 | 6% |