ZIP Code 33855
Post Office City: | Indian Lake Estates, FL (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Polk County |
Timezone: | Eastern (2:35am) |
Area code: | 863 (Area Code Map) |
Coordinates: | 27.80, -81.35 ZIP (~2 mile radius) |
Post Office City: | Indian Lake Estates, FL (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Polk County |
Timezone: | Eastern (2:35am) |
Area code: | 863 (Area Code Map) |
Coordinates: | 27.80, -81.35 ZIP (~2 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 33855. The preferred city may not be the city in which the ZIP is located. The city for 33855 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 33855 is located in eastern Florida and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 33855 are primarily white. The number of seniors is extremely large while the number of middle aged adults is extremely large. There are also a slightly higher than average number of single adults and a slightly less than average number of families. The percentage of children under 18 living in the 33855 ZIP code is extremely small compared to other areas of the country.
Population | 43 | |
---|---|---|
Population Density | 65 | people per sq mi |
Housing Units | 29 |
Land Area | 0.66 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 20 |
Median Age: | 56 | Male Median Age: | 52 | Female Median Age: | 58 |
Male | Female | Total | |
Under 5 | 1 | 0 | 1 |
5-9 | 0 | 0 | 0 |
10-14 | 1 | 2 | 3 |
15-19 | 0 | 0 | 0 |
20-24 | 1 | 0 | 1 |
25-29 | 2 | 1 | 3 |
30-34 | 0 | 1 | 1 |
35-39 | 0 | 0 | 0 |
40-44 | 0 | 3 | 3 |
45-49 | 2 | 3 | 5 |
50-54 | 3 | 1 | 4 |
55-59 | 1 | 2 | 3 |
60-64 | 0 | 3 | 3 |
65-69 | 4 | 5 | 9 |
70-74 | 0 | 1 | 1 |
75-79 | 1 | 2 | 3 |
80-84 | 1 | 0 | 1 |
85 Plus | 1 | 1 | 2 |
Male | 18 | 42% |
---|---|---|
Female | 25 | 58% |
White | 39 | 91% |
---|---|---|
Black Or African American | 1 | 2% |
American Indian Or Alaskan Native | 0 | 0% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 2 | 5% |
Two Or More Races | 1 | 2% |
Owner | Renter | Total | |
15-24 | 0 | 0 | 0 |
25-34 | 0 | 1 | 1 |
35-44 | 0 | 0 | 0 |
45-54 | 3 | 1 | 4 |
55-64 | 4 | 0 | 4 |
65-74 | 8 | 0 | 8 |
75-84 | 1 | 0 | 1 |
85 Plus | 2 | 0 | 2 |
Husband Wife Family Households | 10 | 50% |
---|---|---|
Single Guardian | 3 | 15% |
Singles | 7 | 35% |
Singles With Roommate | 0 | 0% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 18 | 90% |
Households with Kids | 2 | 10% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 1 | 0 | 1 |
11 | 0 | 0 | 0 |
12 | 0 | 1 | 1 |
13 | 0 | 0 | 0 |
14 | 0 | 1 | 1 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
ZIP code 33855 has a large percentage of vacancies.
The majority of household are owned or have a mortgage. Homes in ZIP code 33855 were primarily built in the 1980s or the 1990s.
In Occupied Housing Units | 43 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 11 | 38% |
---|---|---|
Owned Households Free & Clear | 7 | 24% |
Renter Occupied Households | 2 | 7% |
Households Vacant | 9 | 31% |
For Rent | 1 | 11% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 1 | 11% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 5 | 56% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 2 | 22% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 16 | 100% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 16 | 100% |
Less than High School Diploma | 8 | 50% |
---|---|---|
High School Graduate | 8 | 50% |
Associate's degree | 0 | 0% |
Bachelor's degree | 0 | 0% |
Master's degree | 0 | 0% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |