ZIP Code 34445
Post Office City: | Holder, FL (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Citrus County |
Timezone: | Eastern (9:18pm) |
Area code: | 352 (Area Code Map) |
Coordinates: | 28.93, -82.37 ZIP (~7 mile radius) |
Post Office City: | Holder, FL (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Citrus County |
Timezone: | Eastern (9:18pm) |
Area code: | 352 (Area Code Map) |
Coordinates: | 28.93, -82.37 ZIP (~7 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 34445. The preferred city may not be the city in which the ZIP is located. The city for 34445 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 34445 is located in northeast Florida and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 34445 are primarily white. The number of seniors is extremely large while the number of young adults is large. There are also an extremely small number of single parents and a large number of families. The percentage of children under 18 living in the 34445 ZIP code is extremely small compared to other areas of the country.
Population | 44 | |
---|---|---|
Population Density | 766 | people per sq mi |
Housing Units | 23 |
Land Area | 0.06 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 18 |
Median Age: | 48 | Male Median Age: | 38 | Female Median Age: | 52 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 2 | 1 | 3 |
10-14 | 0 | 1 | 1 |
15-19 | 2 | 2 | 4 |
20-24 | 3 | 2 | 5 |
25-29 | 0 | 0 | 0 |
30-34 | 2 | 1 | 3 |
35-39 | 4 | 1 | 5 |
40-44 | 0 | 0 | 0 |
45-49 | 1 | 1 | 2 |
50-54 | 1 | 2 | 3 |
55-59 | 0 | 2 | 2 |
60-64 | 1 | 5 | 6 |
65-69 | 5 | 1 | 6 |
70-74 | 0 | 1 | 1 |
75-79 | 2 | 0 | 2 |
80-84 | 0 | 1 | 1 |
85 Plus | 0 | 0 | 0 |
Male | 23 | 52% |
---|---|---|
Female | 21 | 48% |
White | 35 | 80% |
---|---|---|
Black Or African American | 9 | 20% |
American Indian Or Alaskan Native | 0 | 0% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 0 | 0% |
Owner | Renter | Total | |
15-24 | 1 | 1 | 2 |
25-34 | 0 | 1 | 1 |
35-44 | 2 | 0 | 2 |
45-54 | 2 | 0 | 2 |
55-64 | 5 | 1 | 6 |
65-74 | 3 | 0 | 3 |
75-84 | 1 | 1 | 2 |
85 Plus | 0 | 0 | 0 |
Husband Wife Family Households | 11 | 61% |
---|---|---|
Single Guardian | 1 | 6% |
Singles | 5 | 28% |
Singles With Roommate | 1 | 6% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 14 | 78% |
Households with Kids | 4 | 22% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 1 | 0 | 1 |
6 | 1 | 0 | 1 |
7 | 0 | 0 | 0 |
8 | 0 | 1 | 1 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 1 | 1 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 1 | 1 |
17 | 0 | 1 | 1 |
18 | 1 | 0 | 1 |
19 | 1 | 0 | 1 |
20 | 0 | 0 | 0 |
ZIP code 34445 has a slightly higher than average percentage of vacancies.
The majority of household are owned or have a mortgage. Homes in ZIP code 34445 were primarily built in the 1950s.
In Occupied Housing Units | 44 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 8 | 35% |
---|---|---|
Owned Households Free & Clear | 6 | 26% |
Renter Occupied Households | 4 | 17% |
Households Vacant | 5 | 22% |
For Rent | 2 | 40% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 1 | 20% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 1 | 20% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 1 | 20% |