ZIP Code 45721
Post Office City: | Coal Run, OH (View All Cities) |
---|---|
County: | Washington County |
Timezone: | Eastern (5:36pm) |
Area code: | 740 (Area Code Map) |
Coordinates: | 39.5678, -81.5812 ZIP (~100 yard radius) |
Post Office City: | Coal Run, OH (View All Cities) |
---|---|
County: | Washington County |
Timezone: | Eastern (5:36pm) |
Area code: | 740 (Area Code Map) |
Coordinates: | 39.5678, -81.5812 ZIP (~100 yard radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 45721. The preferred city may not be the city in which the ZIP is located. The city for 45721 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 45721 is located in southeast Ohio and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 45721 are primarily white. The number of middle aged adults is extremely large while the number of young adults is small. There are also an extremely large number of single parents and an extremely small number of families. The percentage of children under 18 living in the 45721 ZIP code is small compared to other areas of the country.
Population | 29 | |
---|---|---|
Population Density | 566 | people per sq mi |
Housing Units | 15 |
Land Area | 0.05 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 12 |
Median Age: | 49 | Male Median Age: | 51 | Female Median Age: | 48 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 0 | 0 | 0 |
10-14 | 3 | 1 | 4 |
15-19 | 1 | 0 | 1 |
20-24 | 1 | 0 | 1 |
25-29 | 2 | 0 | 2 |
30-34 | 0 | 0 | 0 |
35-39 | 0 | 3 | 3 |
40-44 | 1 | 0 | 1 |
45-49 | 2 | 3 | 5 |
50-54 | 1 | 1 | 2 |
55-59 | 3 | 0 | 3 |
60-64 | 2 | 1 | 3 |
65-69 | 1 | 0 | 1 |
70-74 | 2 | 0 | 2 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 1 | 0 | 1 |
Male | 20 | 69% |
---|---|---|
Female | 9 | 31% |
White | 28 | 97% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 1 | 3% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 0 | 0% |
Owner | Renter | Total | |
15-24 | 0 | 0 | 0 |
25-34 | 0 | 1 | 1 |
35-44 | 2 | 0 | 2 |
45-54 | 0 | 4 | 4 |
55-64 | 3 | 0 | 3 |
65-74 | 1 | 0 | 1 |
75-84 | 0 | 0 | 0 |
85 Plus | 1 | 0 | 1 |
Husband Wife Family Households | 3 | 25% |
---|---|---|
Single Guardian | 4 | 33% |
Singles | 4 | 33% |
Singles With Roommate | 1 | 8% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 10 | 83% |
Households with Kids | 2 | 17% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 1 | 0 | 1 |
11 | 0 | 0 | 0 |
12 | 0 | 1 | 1 |
13 | 1 | 0 | 1 |
14 | 1 | 0 | 1 |
15 | 0 | 0 | 0 |
16 | 1 | 0 | 1 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
ZIP code 45721 has a slightly higher than average percentage of vacancies.
The majority of household are owned or have a mortgage. Homes in ZIP code 45721 were primarily built in the 1960s.
In Occupied Housing Units | 29 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 2 | 13% |
---|---|---|
Owned Households Free & Clear | 5 | 33% |
Renter Occupied Households | 5 | 33% |
Households Vacant | 3 | 20% |
For Rent | 0 | 0% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 0 | 0% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 1 | 33% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 2 | 67% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 11 | 100% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 11 | 100% |
Less than High School Diploma | 0 | 0% |
---|---|---|
High School Graduate | 11 | 100% |
Associate's degree | 0 | 0% |
Bachelor's degree | 0 | 0% |
Master's degree | 0 | 0% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |