ZIP Code 47455
Post Office City: | Patricksburg, IN (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Owen County |
Timezone: | America/Indiana/Indianapolis (5:24pm) |
Coordinates: | 39.312, -86.955 ZIP (~200 yard radius) |
Post Office City: | Patricksburg, IN (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Owen County |
Timezone: | America/Indiana/Indianapolis (5:24pm) |
Coordinates: | 39.312, -86.955 ZIP (~200 yard radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 47455. The preferred city may not be the city in which the ZIP is located. The city for 47455 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 47455 is located in central Indiana and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 47455 are primarily white. The number of middle aged adults is extremely large while the number of young adults is large. There are also a slightly higher than average number of single parents and a slightly less than average number of families. The percentage of children under 18 living in the 47455 ZIP code is large compared to other areas of the country.
Population | 124 | |
---|---|---|
Population Density | 221 | people per sq mi |
Housing Units | 69 |
Land Area | 0.56 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 47 |
Median Age: | 32 | Male Median Age: | 36 | Female Median Age: | 30 |
Male | Female | Total | |
Under 5 | 0 | 6 | 6 |
5-9 | 3 | 3 | 6 |
10-14 | 7 | 10 | 17 |
15-19 | 4 | 4 | 8 |
20-24 | 10 | 3 | 13 |
25-29 | 3 | 4 | 7 |
30-34 | 4 | 6 | 10 |
35-39 | 4 | 4 | 8 |
40-44 | 1 | 1 | 2 |
45-49 | 8 | 3 | 11 |
50-54 | 6 | 9 | 15 |
55-59 | 9 | 1 | 10 |
60-64 | 0 | 1 | 1 |
65-69 | 1 | 1 | 2 |
70-74 | 1 | 3 | 4 |
75-79 | 1 | 1 | 2 |
80-84 | 1 | 1 | 2 |
85 Plus | 0 | 0 | 0 |
Male | 63 | 51% |
---|---|---|
Female | 61 | 49% |
White | 119 | 96% |
---|---|---|
Black Or African American | 1 | 1% |
American Indian Or Alaskan Native | 1 | 1% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 2 | 2% |
Two Or More Races | 1 | 1% |
Owner | Renter | Total | |
15-24 | 3 | 1 | 4 |
25-34 | 4 | 4 | 8 |
35-44 | 4 | 1 | 5 |
45-54 | 6 | 9 | 15 |
55-64 | 7 | 2 | 9 |
65-74 | 2 | 1 | 3 |
75-84 | 2 | 1 | 3 |
85 Plus | 0 | 0 | 0 |
Husband Wife Family Households | 23 | 49% |
---|---|---|
Single Guardian | 9 | 19% |
Singles | 13 | 28% |
Singles With Roommate | 2 | 4% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 33 | 70% |
Households with Kids | 14 | 30% |
Male | Female | Total | |
1 | 0 | 2 | 2 |
2 | 0 | 0 | 0 |
3 | 0 | 2 | 2 |
4 | 0 | 1 | 1 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 1 | 1 | 2 |
8 | 0 | 2 | 2 |
9 | 2 | 0 | 2 |
10 | 3 | 4 | 7 |
11 | 1 | 0 | 1 |
12 | 2 | 3 | 5 |
13 | 0 | 0 | 0 |
14 | 1 | 3 | 4 |
15 | 1 | 0 | 1 |
16 | 1 | 0 | 1 |
17 | 1 | 1 | 2 |
18 | 0 | 2 | 2 |
19 | 1 | 1 | 2 |
20 | 2 | 2 | 4 |
ZIP code 47455 has a large percentage of vacancies.
The majority of household are owned or have a mortgage. Homes in ZIP code 47455 were primarily built in 1939 or earlier or the 1970s.
In Occupied Housing Units | 124 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 19 | 28% |
---|---|---|
Owned Households Free & Clear | 9 | 13% |
Renter Occupied Households | 19 | 28% |
Households Vacant | 22 | 32% |
For Rent | 7 | 32% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 0 | 0% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 2 | 9% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 13 | 59% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 21 | 100% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 21 | 100% |
Less than High School Diploma | 21 | 100% |
---|---|---|
High School Graduate | 0 | 0% |
Associate's degree | 0 | 0% |
Bachelor's degree | 0 | 0% |
Master's degree | 0 | 0% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |
ZIP Code 47455 is in the Spencer-Owen Community School District. There are 1 different elementary schools and high schools with mailing addresses in ZIP code 47455.