ZIP Code 58402
Post Office City: | Jamestown, ND (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Stutsman County |
Timezone: | Central (6:22pm) |
Area code: | 701 (Area Code Map) |
Coordinates: | 46.9, -98.8 ZIP (~22 mile radius) |
Post Office City: | Jamestown, ND (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Stutsman County |
Timezone: | Central (6:22pm) |
Area code: | 701 (Area Code Map) |
Coordinates: | 46.9, -98.8 ZIP (~22 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 58402. The preferred city may not be the city in which the ZIP is located. The city for 58402 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 58402 is located in southeast North Dakota and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly higher than average population density.
The people living in ZIP code 58402 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of seniors is extremely small. The percentage of children under 18 living in the 58402 ZIP code is extremely small compared to other areas of the country.
Population | 260 | |
---|---|---|
Population Density | 1,509 | people per sq mi |
Housing Units | 0 |
Land Area | 0.17 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 0 |
Median Age: | 37 | Male Median Age: | 37 | Female Median Age: | 38 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 2 | 0 | 2 |
10-14 | 4 | 0 | 4 |
15-19 | 6 | 4 | 10 |
20-24 | 31 | 10 | 41 |
25-29 | 21 | 7 | 28 |
30-34 | 18 | 7 | 25 |
35-39 | 26 | 12 | 38 |
40-44 | 14 | 5 | 19 |
45-49 | 15 | 8 | 23 |
50-54 | 16 | 7 | 23 |
55-59 | 10 | 7 | 17 |
60-64 | 10 | 5 | 15 |
65-69 | 4 | 3 | 7 |
70-74 | 1 | 0 | 1 |
75-79 | 5 | 1 | 6 |
80-84 | 1 | 0 | 1 |
85 Plus | 0 | 0 | 0 |
Male | 184 | 71% |
---|---|---|
Female | 76 | 29% |
White | 223 | 85.8% |
---|---|---|
Black Or African American | 1 | 0.4% |
American Indian Or Alaskan Native | 30 | 11.5% |
Asian | 0 | 0.0% |
Native Hawaiian & Other Pacific Islander | 0 | 0.0% |
Other Race | 1 | 0.4% |
Two Or More Races | 5 | 1.9% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 1 | 0 | 1 |
9 | 1 | 0 | 1 |
10 | 0 | 0 | 0 |
11 | 2 | 0 | 2 |
12 | 1 | 0 | 1 |
13 | 0 | 0 | 0 |
14 | 1 | 0 | 1 |
15 | 1 | 0 | 1 |
16 | 0 | 1 | 1 |
17 | 0 | 1 | 1 |
18 | 2 | 1 | 3 |
19 | 3 | 1 | 4 |
20 | 5 | 2 | 7 |
In Occupied Housing Units | 0 | 0% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 102 | 39% |
Other Institutional | 158 | 61% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
ZIP 58402 is unusual in that "Bicycle, Walked, or Other Means" is the most frequent method of transportation to work instead of vehicles. 58402 is extremely friendly to pedestrians/cyclists and the percentage of people using these transportation methods to commute to work are among the highest in the country. Compared to other ZIP codes in the country, 58402 has very few people that work at home. In most parts of the country, the majority of commuters get to work in under half an hour. In 58402 though, the percentage of people that make it to work in under half an hour is among the lowest. The area has an extremely high percentage of people that most travel over 45 minutes to their place of employment. People that commute should be aware of the potentially long commute times.
Worked Full-time with Earnings | 30 | 8% |
---|---|---|
Worked Part-time with Earnings | 61 | 16% |
No Earnings | 294 | 76% |
Worked Full-time with Earnings | 30 | 8% |
---|---|---|
Worked Part-time with Earnings | 61 | 16% |
No Earnings | 294 | 76% |
Car, truck, or van | 0 | 0% |
---|---|---|
Public transportation | 0 | 0% |
Taxicab | 0 | 0% |
Motorcycle | 0 | 0% |
Bicycle, Walked, or Other Means | 3 | 100% |
Worked at Home | 0 | 0% |
Less than High School Diploma | 72 | 21.5% |
---|---|---|
High School Graduate | 221 | 66.0% |
Associate's degree | 28 | 8.4% |
Bachelor's degree | 6 | 1.8% |
Master's degree | 6 | 1.8% |
Professional school degree | 2 | 0.6% |
Doctorate degree | 0 | 0.0% |
Enrolled in Public School | 3 | 100% |
---|---|---|
Enrolled in Private School | 0 | 0% |
Not Enrolled in School | 0 | 0% |
ZIP Code 58402 is in the Private. There are 1 different elementary schools and high schools with mailing addresses in ZIP code 58402.