ZIP Code 74753
Post Office City: | Platter, OK (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Bryan County |
Timezone: | Central (7:38pm) |
Area code: | 580 (Area Code Map) |
Coordinates: | 33.906, -96.537 ZIP (~200 yard radius) |
Post Office City: | Platter, OK (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Bryan County |
Timezone: | Central (7:38pm) |
Area code: | 580 (Area Code Map) |
Coordinates: | 33.906, -96.537 ZIP (~200 yard radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 74753. The preferred city may not be the city in which the ZIP is located. The city for 74753 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 74753 is located in southeast Oklahoma and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 74753 are primarily white. The number of middle aged adults is extremely large while the number of people in their late 20s to early 40s is small. There are also an extremely small number of single parents and an extremely large number of families. The percentage of children under 18 living in the 74753 ZIP code is small compared to other areas of the country.
Population | 52 | |
---|---|---|
Population Density | 739 | people per sq mi |
Housing Units | 24 |
Land Area | 0.07 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 19 |
Median Age: | 48 | Male Median Age: | 50 | Female Median Age: | 46 |
Male | Female | Total | |
Under 5 | 2 | 2 | 4 |
5-9 | 0 | 2 | 2 |
10-14 | 2 | 0 | 2 |
15-19 | 0 | 2 | 2 |
20-24 | 2 | 2 | 4 |
25-29 | 0 | 1 | 1 |
30-34 | 3 | 3 | 6 |
35-39 | 0 | 0 | 0 |
40-44 | 0 | 0 | 0 |
45-49 | 3 | 5 | 8 |
50-54 | 5 | 2 | 7 |
55-59 | 2 | 2 | 4 |
60-64 | 1 | 2 | 3 |
65-69 | 3 | 1 | 4 |
70-74 | 1 | 1 | 2 |
75-79 | 0 | 0 | 0 |
80-84 | 1 | 2 | 3 |
85 Plus | 0 | 0 | 0 |
Male | 25 | 48% |
---|---|---|
Female | 27 | 52% |
White | 39 | 75% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 8 | 15% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 5 | 10% |
Owner | Renter | Total | |
15-24 | 0 | 0 | 0 |
25-34 | 1 | 0 | 1 |
35-44 | 0 | 0 | 0 |
45-54 | 9 | 0 | 9 |
55-64 | 3 | 1 | 4 |
65-74 | 3 | 0 | 3 |
75-84 | 2 | 0 | 2 |
85 Plus | 0 | 0 | 0 |
Husband Wife Family Households | 14 | 74% |
---|---|---|
Single Guardian | 0 | 0% |
Singles | 5 | 26% |
Singles With Roommate | 0 | 0% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 13 | 68% |
Households with Kids | 6 | 32% |
Male | Female | Total | |
1 | 2 | 0 | 2 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 2 | 2 |
5 | 0 | 0 | 0 |
6 | 0 | 1 | 1 |
7 | 0 | 1 | 1 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 1 | 0 | 1 |
13 | 1 | 0 | 1 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 2 | 2 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 1 | 1 | 2 |
ZIP code 74753 has a slightly higher than average percentage of vacancies.
The majority of household are owned or have a mortgage. Homes in ZIP code 74753 were primarily built in the 1970s.
In Occupied Housing Units | 52 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 9 | 38% |
---|---|---|
Owned Households Free & Clear | 9 | 38% |
Renter Occupied Households | 1 | 4% |
Households Vacant | 5 | 21% |
For Rent | 0 | 0% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 1 | 20% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 0 | 0% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 4 | 80% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 19 | 100% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 19 | 100% |
Less than High School Diploma | 19 | 100% |
---|---|---|
High School Graduate | 0 | 0% |
Associate's degree | 0 | 0% |
Bachelor's degree | 0 | 0% |
Master's degree | 0 | 0% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |