ZIP Code 79058
Post Office City: | Masterson, TX (View All Cities) |
---|---|
County: | Potter County |
Timezone: | Central (6:02pm) |
Coordinates: | 35.7, -101.9 ZIP (~10 mile radius) |
Post Office City: | Masterson, TX (View All Cities) |
---|---|
County: | Potter County |
Timezone: | Central (6:02pm) |
Coordinates: | 35.7, -101.9 ZIP (~10 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 79058. The preferred city may not be the city in which the ZIP is located. The city for 79058 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 79058 is located in north Texas and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 79058 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of seniors is extremely small. There are also an extremely small number of families and an extremely large number of single adults. The percentage of children under 18 living in the 79058 ZIP code is slightly less than average compared to other areas of the country.
Population | 10 | |
---|---|---|
Population Density | 0 | people per sq mi |
Housing Units | 8 |
Land Area | 40.82 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 4 |
Median Age: | 38 | Male Median Age: | 28 | Female Median Age: | 42 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 1 | 0 | 1 |
10-14 | 0 | 0 | 0 |
15-19 | 2 | 0 | 2 |
20-24 | 0 | 1 | 1 |
25-29 | 0 | 0 | 0 |
30-34 | 0 | 0 | 0 |
35-39 | 2 | 1 | 3 |
40-44 | 0 | 0 | 0 |
45-49 | 0 | 1 | 1 |
50-54 | 1 | 1 | 2 |
55-59 | 0 | 0 | 0 |
60-64 | 0 | 0 | 0 |
65-69 | 0 | 0 | 0 |
70-74 | 0 | 0 | 0 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Male | 6 | 60% |
---|---|---|
Female | 4 | 40% |
White | 6 | 60% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 0 | 0% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 4 | 40% |
Owner | Renter | Total | |
15-24 | 0 | 1 | 1 |
25-34 | 0 | 0 | 0 |
35-44 | 0 | 2 | 2 |
45-54 | 0 | 1 | 1 |
55-64 | 0 | 0 | 0 |
65-74 | 0 | 0 | 0 |
75-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Husband Wife Family Households | 1 | 25% |
---|---|---|
Single Guardian | 1 | 25% |
Singles | 0 | 0% |
Singles With Roommate | 2 | 50% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 3 | 75% |
Households with Kids | 1 | 25% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 1 | 0 | 1 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 1 | 0 | 1 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 1 | 0 | 1 |
19 | 0 | 0 | 0 |
20 | 0 | 1 | 1 |
ZIP code 79058 has an extremely large percentage of vacancies.
The majority of household are vacant.
In Occupied Housing Units | 10 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 0 | 0% |
---|---|---|
Owned Households Free & Clear | 0 | 0% |
Renter Occupied Households | 4 | 50% |
Households Vacant | 4 | 50% |
For Rent | 0 | 0% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 0 | 0% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 1 | 25% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 3 | 75% |