ZIP Code 83671
Post Office City: | Warren, ID (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Idaho County |
Timezone: | America/Boise (10:16pm) |
Area code: | 208 (Area Code Map) |
Coordinates: | 45.4, -115.6 ZIP (~18 mile radius) |
Post Office City: | Warren, ID (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Idaho County |
Timezone: | America/Boise (10:16pm) |
Area code: | 208 (Area Code Map) |
Coordinates: | 45.4, -115.6 ZIP (~18 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 83671. The preferred city may not be the city in which the ZIP is located. The city for 83671 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 83671 is located in western Idaho and covers an extremely large land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 83671 are primarily white. The number of seniors is extremely large while the number of middle aged adults is extremely large. There are also an extremely small number of single parents and a large number of single adults. The percentage of children under 18 living in the 83671 ZIP code is extremely small compared to other areas of the country.
Population | 33 | |
---|---|---|
Population Density | 0 | people per sq mi |
Housing Units | 150 |
Land Area | 1,033.98 | sq mi |
---|---|---|
Water Area | 3.31 | sq mi |
Occupied Housing Units | 18 |
Median Age: | 60 | Male Median Age: | 62 | Female Median Age: | 57 |
Male | Female | Total | |
Under 5 | 0 | 1 | 1 |
5-9 | 1 | 1 | 2 |
10-14 | 0 | 1 | 1 |
15-19 | 0 | 0 | 0 |
20-24 | 1 | 0 | 1 |
25-29 | 0 | 0 | 0 |
30-34 | 1 | 1 | 2 |
35-39 | 0 | 0 | 0 |
40-44 | 1 | 1 | 2 |
45-49 | 0 | 0 | 0 |
50-54 | 1 | 1 | 2 |
55-59 | 2 | 3 | 5 |
60-64 | 4 | 2 | 6 |
65-69 | 3 | 4 | 7 |
70-74 | 3 | 1 | 4 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Male | 17 | 52% |
---|---|---|
Female | 16 | 48% |
White | 32 | 97% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 1 | 3% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 0 | 0% |
Owner | Renter | Total | |
15-24 | 0 | 0 | 0 |
25-34 | 1 | 1 | 2 |
35-44 | 1 | 0 | 1 |
45-54 | 1 | 0 | 1 |
55-64 | 6 | 1 | 7 |
65-74 | 5 | 2 | 7 |
75-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Husband Wife Family Households | 10 | 56% |
---|---|---|
Single Guardian | 1 | 6% |
Singles | 7 | 39% |
Singles With Roommate | 0 | 0% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 17 | 94% |
Households with Kids | 1 | 6% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 1 | 1 |
5 | 0 | 0 | 0 |
6 | 1 | 0 | 1 |
7 | 0 | 0 | 0 |
8 | 0 | 1 | 1 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 1 | 1 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
ZIP code 83671 has an extremely large percentage of vacancies.
The majority of household are vacant. Homes in ZIP code 83671 were primarily built in the 1980s or the 1960s.
In Occupied Housing Units | 33 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 4 | 3% |
---|---|---|
Owned Households Free & Clear | 10 | 7% |
Renter Occupied Households | 4 | 3% |
Households Vacant | 132 | 88% |
For Rent | 0 | 0.0% |
---|---|---|
Rented & Unoccupied | 0 | 0.0% |
For Sale Only | 2 | 1.5% |
Sold & Unoccupied | 0 | 0.0% |
For Season Recreational Or Occasional Use | 129 | 97.7% |
For Migrant Workers | 0 | 0.0% |
Vacant For Other Reasons | 1 | 0.8% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 10 | 100% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 10 | 100% |
Less than High School Diploma | 0 | 0% |
---|---|---|
High School Graduate | 0 | 0% |
Associate's degree | 0 | 0% |
Bachelor's degree | 10 | 100% |
Master's degree | 0 | 0% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |