ZIP Code 92135
Post Office City: | San Diego, CA (View All Cities) |
---|---|
County: | San Diego County |
Timezone: | Pacific (6:57pm) |
Area code: | 619 (Area Code Map) |
Coordinates: | 32.6853, -117.2214 ZIP (~100 yard radius) |
Post Office City: | San Diego, CA (View All Cities) |
---|---|
County: | San Diego County |
Timezone: | Pacific (6:57pm) |
Area code: | 619 (Area Code Map) |
Coordinates: | 32.6853, -117.2214 ZIP (~100 yard radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 92135. The preferred city may not be the city in which the ZIP is located. The city for 92135 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 92135 is located in southeast California and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 92135 are primarily white. The number of young adults is extremely large while the number of middle aged adults is extremely small. The percentage of children under 18 living in the 92135 ZIP code is extremely small compared to other areas of the country.
Population | 571 | |
---|---|---|
Population Density | 1,194 | people per sq mi |
Housing Units | 0 |
Land Area | 0.48 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 0 |
Median Age: | 22 | Male Median Age: | 22 | Female Median Age: | 21 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 0 | 0 | 0 |
10-14 | 0 | 0 | 0 |
15-19 | 84 | 15 | 99 |
20-24 | 307 | 45 | 352 |
25-29 | 60 | 8 | 68 |
30-34 | 15 | 1 | 16 |
35-39 | 11 | 0 | 11 |
40-44 | 13 | 0 | 13 |
45-49 | 9 | 0 | 9 |
50-54 | 3 | 0 | 3 |
55-59 | 0 | 0 | 0 |
60-64 | 0 | 0 | 0 |
65-69 | 0 | 0 | 0 |
70-74 | 0 | 0 | 0 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Male | 502 | 88% |
---|---|---|
Female | 69 | 12% |
White | 449 | 78.6% |
---|---|---|
Black Or African American | 60 | 10.5% |
American Indian Or Alaskan Native | 2 | 0.4% |
Asian | 19 | 3.3% |
Native Hawaiian & Other Pacific Islander | 1 | 0.2% |
Other Race | 18 | 3.2% |
Two Or More Races | 22 | 3.9% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 19 | 3 | 22 |
19 | 65 | 12 | 77 |
20 | 85 | 22 | 107 |
In Occupied Housing Units | 0 | 0% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 571 | 100% |
Other Noninstitutional | 0 | 0% |
As with most parts of the country, vehicles are the most common form of transportation to places of employment. 92135 is extremely friendly to pedestrians/cyclists and the percentage of people using these transportation methods to commute to work are among the highest in the country. A higher percentage of people in 92135 than almost anywhere in the country avoid a commute altogether by working at home. In most parts of the country, the majority of commuters get to work in under half an hour. The commute in 92135 is that short for a higher percentage of workers than almost anywhere in the United States. Many commuters should consider themselves lucky that they don't have a longer commute. It is very uncommon, compared to the rest of the US, for employees to have to travel more than 45 minutes to their place of employment.
Worked Full-time with Earnings | 544 | 79% |
---|---|---|
Worked Part-time with Earnings | 144 | 21% |
No Earnings | 0 | 0% |
Worked Full-time with Earnings | 544 | 79% |
---|---|---|
Worked Part-time with Earnings | 144 | 21% |
No Earnings | 0 | 0% |
Car, truck, or van | 306 | 45% |
---|---|---|
Public transportation | 21 | 3% |
Taxicab | 0 | 0% |
Motorcycle | 8 | 1% |
Bicycle, Walked, or Other Means | 206 | 30% |
Worked at Home | 146 | 21% |
Less than High School Diploma | 0 | 0% |
---|---|---|
High School Graduate | 118 | 69% |
Associate's degree | 7 | 4% |
Bachelor's degree | 34 | 20% |
Master's degree | 8 | 5% |
Professional school degree | 0 | 0% |
Doctorate degree | 4 | 2% |