ZIP Code 97494
Post Office City: | Wilbur, OR (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Douglas County |
Timezone: | Pacific (8:18pm) |
Area code: | 541 (Area Code Map) |
Coordinates: | 43.2, -123.4 ZIP (~24 mile radius) |
Post Office City: | Wilbur, OR (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Douglas County |
Timezone: | Pacific (8:18pm) |
Area code: | 541 (Area Code Map) |
Coordinates: | 43.2, -123.4 ZIP (~24 mile radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 97494. The preferred city may not be the city in which the ZIP is located. The city for 97494 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 97494 is located in southwest Oregon and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 97494 are primarily white. The number of people in their late 20s to early 40s is extremely large while the number of seniors is large. There are also an extremely large number of single parents and a small number of families. The percentage of children under 18 living in the 97494 ZIP code is extremely large compared to other areas of the country.
Population | 49 | |
---|---|---|
Population Density | 52 | people per sq mi |
Housing Units | 18 |
Land Area | 0.94 | sq mi |
---|---|---|
Water Area | 0.00 | sq mi |
Occupied Housing Units | 17 |
Median Age: | 36 | Male Median Age: | 34 | Female Median Age: | 40 |
Male | Female | Total | |
Under 5 | 2 | 0 | 2 |
5-9 | 1 | 4 | 5 |
10-14 | 5 | 1 | 6 |
15-19 | 3 | 0 | 3 |
20-24 | 1 | 1 | 2 |
25-29 | 0 | 1 | 1 |
30-34 | 3 | 1 | 4 |
35-39 | 1 | 2 | 3 |
40-44 | 2 | 1 | 3 |
45-49 | 4 | 2 | 6 |
50-54 | 1 | 1 | 2 |
55-59 | 0 | 1 | 1 |
60-64 | 3 | 0 | 3 |
65-69 | 2 | 3 | 5 |
70-74 | 1 | 0 | 1 |
75-79 | 1 | 0 | 1 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 1 | 1 |
Male | 30 | 61% |
---|---|---|
Female | 19 | 39% |
White | 47 | 96% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 2 | 4% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 0 | 0% |
Owner | Renter | Total | |
15-24 | 0 | 1 | 1 |
25-34 | 1 | 1 | 2 |
35-44 | 1 | 2 | 3 |
45-54 | 1 | 2 | 3 |
55-64 | 3 | 0 | 3 |
65-74 | 3 | 0 | 3 |
75-84 | 1 | 0 | 1 |
85 Plus | 1 | 0 | 1 |
Husband Wife Family Households | 7 | 41% |
---|---|---|
Single Guardian | 5 | 29% |
Singles | 4 | 24% |
Singles With Roommate | 1 | 6% |
Average Household Size: 3 | ||
---|---|---|
Households without Kids | 10 | 59% |
Households with Kids | 7 | 41% |
Male | Female | Total | |
1 | 1 | 0 | 1 |
2 | 0 | 0 | 0 |
3 | 1 | 0 | 1 |
4 | 0 | 0 | 0 |
5 | 0 | 1 | 1 |
6 | 0 | 0 | 0 |
7 | 0 | 2 | 2 |
8 | 0 | 0 | 0 |
9 | 1 | 1 | 2 |
10 | 0 | 1 | 1 |
11 | 2 | 0 | 2 |
12 | 1 | 0 | 1 |
13 | 1 | 0 | 1 |
14 | 1 | 0 | 1 |
15 | 3 | 0 | 3 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 1 | 1 |
ZIP code 97494 has a small percentage of vacancies.
The majority of household are owned or have a mortgage.
In Occupied Housing Units | 49 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 5 | 28% |
---|---|---|
Owned Households Free & Clear | 6 | 33% |
Renter Occupied Households | 6 | 33% |
Households Vacant | 1 | 6% |
For Rent | 0 | 0% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 0 | 0% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 0 | 0% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 1 | 100% |