ZIP Code 98853
Post Office City: | Stratford, WA (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Grant County |
Timezone: | Pacific (10:01am) |
Area code: | 509 (Area Code Map) |
Coordinates: | 47.427, -119.279 ZIP (~300 yard radius) |
Post Office City: | Stratford, WA (View All Cities) |
---|---|
ZIP Type: | PO Box (Reserve a PO Box) |
County: | Grant County |
Timezone: | Pacific (10:01am) |
Area code: | 509 (Area Code Map) |
Coordinates: | 47.427, -119.279 ZIP (~300 yard radius) |
The list below includes the cities that the US Post Office accepts for ZIP code 98853. The preferred city may not be the city in which the ZIP is located. The city for 98853 is usually the name of the main post office. When mailing your package or letter, always include the preferred or acceptable cities. Using any city in the list of unacceptable cities may result in delays.
ZIP code 98853 is located in eastern Washington and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly less than average population density.
The people living in ZIP code 98853 are primarily white. The number of seniors is extremely large while the number of middle aged adults is extremely large. There are also an extremely large number of families and an extremely small number of single parents. The percentage of children under 18 living in the 98853 ZIP code is extremely small compared to other areas of the country.
Population | 23 | |
---|---|---|
Population Density | 3 | people per sq mi |
Housing Units | 28 |
Land Area | 7.82 | sq mi |
---|---|---|
Water Area | 2.11 | sq mi |
Occupied Housing Units | 10 |
Median Age: | 62 | Male Median Age: | 64 | Female Median Age: | 58 |
Male | Female | Total | |
Under 5 | 0 | 0 | 0 |
5-9 | 1 | 2 | 3 |
10-14 | 0 | 0 | 0 |
15-19 | 0 | 0 | 0 |
20-24 | 0 | 0 | 0 |
25-29 | 0 | 0 | 0 |
30-34 | 0 | 0 | 0 |
35-39 | 1 | 2 | 3 |
40-44 | 1 | 0 | 1 |
45-49 | 1 | 1 | 2 |
50-54 | 0 | 0 | 0 |
55-59 | 0 | 2 | 2 |
60-64 | 3 | 1 | 4 |
65-69 | 2 | 2 | 4 |
70-74 | 1 | 1 | 2 |
75-79 | 0 | 1 | 1 |
80-84 | 1 | 0 | 1 |
85 Plus | 0 | 0 | 0 |
Male | 11 | 48% |
---|---|---|
Female | 12 | 52% |
White | 22 | 96% |
---|---|---|
Black Or African American | 0 | 0% |
American Indian Or Alaskan Native | 0 | 0% |
Asian | 0 | 0% |
Native Hawaiian & Other Pacific Islander | 0 | 0% |
Other Race | 0 | 0% |
Two Or More Races | 1 | 4% |
Owner | Renter | Total | |
15-24 | 0 | 0 | 0 |
25-34 | 0 | 0 | 0 |
35-44 | 2 | 0 | 2 |
45-54 | 1 | 0 | 1 |
55-64 | 3 | 0 | 3 |
65-74 | 2 | 1 | 3 |
75-84 | 1 | 0 | 1 |
85 Plus | 0 | 0 | 0 |
Husband Wife Family Households | 8 | 80% |
---|---|---|
Single Guardian | 0 | 0% |
Singles | 2 | 20% |
Singles With Roommate | 0 | 0% |
Average Household Size: 2 | ||
---|---|---|
Households without Kids | 8 | 80% |
Households with Kids | 2 | 20% |
Male | Female | Total | |
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 1 | 0 | 1 |
7 | 0 | 1 | 1 |
8 | 0 | 1 | 1 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
ZIP code 98853 has an extremely large percentage of vacancies.
The majority of household are vacant. Homes in ZIP code 98853 were primarily built in the 1970s.
In Occupied Housing Units | 23 | 100% |
---|---|---|
Correctional Facility For Adults | 0 | 0% |
Juvenile Facilities | 0 | 0% |
Nursing Facilities | 0 | 0% |
Other Institutional | 0 | 0% |
College Student Housing | 0 | 0% |
Military Quarters | 0 | 0% |
Other Noninstitutional | 0 | 0% |
Owned Households With A Mortgage | 3 | 11% |
---|---|---|
Owned Households Free & Clear | 6 | 21% |
Renter Occupied Households | 1 | 4% |
Households Vacant | 18 | 64% |
For Rent | 0 | 0% |
---|---|---|
Rented & Unoccupied | 0 | 0% |
For Sale Only | 1 | 6% |
Sold & Unoccupied | 0 | 0% |
For Season Recreational Or Occasional Use | 15 | 83% |
For Migrant Workers | 0 | 0% |
Vacant For Other Reasons | 2 | 11% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 2 | 100% |
Worked Full-time with Earnings | 0 | 0% |
---|---|---|
Worked Part-time with Earnings | 0 | 0% |
No Earnings | 2 | 100% |
Less than High School Diploma | 0 | 0% |
---|---|---|
High School Graduate | 2 | 100% |
Associate's degree | 0 | 0% |
Bachelor's degree | 0 | 0% |
Master's degree | 0 | 0% |
Professional school degree | 0 | 0% |
Doctorate degree | 0 | 0% |